Property Attributes
- MLS#OC23192398
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityFountain Valley
- Area Fountain Valley / Northeast HB
- Zip92708
- Style
- Year Built1965
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2337
- Lot Size0.1752 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
GREAT OPPORTUNITY FOR SOMEONE WHO CAN DO SOME FIX UP. At this price it won't last long. Great location off Ellis between Magnolia and Newland. 4-bedroom 2.5-bath home in beautiful Fountain Valley.
| Price History | |
|---|---|
| 11/28/2025 | Listed $1,325,000 |
General Features
| Living Area | 2337 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Garage Spaces | 2 |
| Pool Features | Gunite,In Ground,Private |
| Year Built | 1965 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Park,Sidewalks |
| Accessibility | None,Parking |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Off Ellis Between Magnolia and Newland |
| City | Fountain Valley |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | Fountain Valley |
| Number Of Units Total | 1 |
| MLS Area | 16 - Fountain Valley / Northeast HB |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7630 |
| Listing Terms | Cash,Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 64 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2023-11-05 |
| PostalCity | FOUNTAIN VALLEY |
Interior Features
| Interior Amenities | All Bedrooms Up,Attic |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7630 |
| Lot Size Acres | 0.1752 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 11:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.